24-hour TSP Monitoring Results                          
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Apr-10 12:50 02-Apr-10 12:50 Cloudy 2.9311 3.2200 278.32 302.32 24.00 1.41 1.41 1.41 143 188 260 Operation of mobile crane 8162 82
08-Apr-10 12:07 09-Apr-10 12:07 Cloudy 2.9178 3.0792 337.22 361.22 24.00 1.45 1.45 1.45 77 188 260 Operation of mobile crane 8162 89
12-Apr-10 12:12 13-Apr-10 12:12 Cloudy 2.9031 3.0300 364.22 388.22 24.00 1.42 1.42 1.42 62 188 260 Loading activities 8162 99
16-Apr-10 12:00 17-Apr-10 12:00 Cloudy 2.9189 3.0482 391.22 415.22 24.00 1.45 1.45 1.45 62 188 260 Concreting 8162 107
22-Apr-10 12:00 23-Apr-10 12:00 Cloudy 2.8978 3.0820 418.22 442.22 24.00 1.20 1.20 1.20 107 188 260 Operation of mobile crane 8162 114
28-Apr-10 19:33 29-Apr-10 19:33 Cloudy 2.9361 3.2958 445.22 469.22 24.00 1.40 1.40 1.40 179 188 260 No construction works observation. 8162 121
                        Min. 62          
                        Max. 179          
                        Average 105